This page is a work in progress with more sections to come. If you spot any errors or omissions, please let us know via the ‘contact us’ page…
Standard Optional Not Available
ENGINE |
Series I | Series II | Series III | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TE50 | TS50 | TL50 | TE50 | TS50 | TL50 | TE50 | TS50 | TL50 | P250 | |
200kw ‘Synergy’ 5.0L Engine | ||||||||||
220kw ‘Synergy’ 5.0L Engine | ||||||||||
250kw Stroker 5.6L (342ci) Engine | ||||||||||
Hand Built ‘top end only’ Engine | ||||||||||
Hand Built ‘top to bottom’ Engine | ||||||||||
Cast Iron GT40P heads | ||||||||||
Aluminium SVO Y303 heads | ||||||||||
Hand Ported Cast Iron GT40P heads | ||||||||||
65mm Throttle Body | ||||||||||
70mm Throttle Body | ||||||||||
82mm Throttle Body |
TRANSMISSION |
Series I | Series II | Series III | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TE50 | TS50 | TL50 | TE50 | TS50 | TL50 | TE50 | TS50 | TL50 | P250 | |
BTR T50D 5 Speed manual | ||||||||||
Heavy duty Tremec T-3650 five-speed manual | ||||||||||
BTR M97LE, 4 Speed auto with Adaptive Shift Strategy and ESS | ||||||||||
BTR M97LE, 4 Speed auto with Adaptive Shift Strategy |
Suspension |
Series I | Series II | Series III | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TE50 | TS50 | TL50 | TE50 | TS50 | TL50 | TE50 | TS50 | TL50 | P250 | |
367mm ride height | ||||||||||
360mm ride height | ||||||||||
Front: XR ute suspension with 15mm lower ride height, and revised camber and caster | ||||||||||
Rear: Lowered XR ride height by 30 mm |